Our prices are based as per PDF that you are to generate using it productively. One personalized PDF counts only once. It can be downloaded several times.
One customized PDF equals to one credit. You must purchase credits before you can use it. We can send you a copy of an invoice with taxes within Switzerland.
Use our price calculator below to get an individual price tag.
Price levels
| Range | Price per credit | Discount |
|---|---|---|
| 1 - 500 Credits | CHF 0.200 incl. VAT | Base price |
| 501 - 2'000 Credits | CHF 0.180 incl. VAT | -10.0% |
| 2'001 - 5'000 Credits | CHF 0.150 incl. VAT | -25.0% |
| 5'001 - 10'000 Credits | CHF 0.120 incl. VAT | -40.0% |
| 10'001 - 20'000 Credits | CHF 0.100 incl. VAT | -50.0% |
| 20'001 - 40'000 Credits | CHF 0.040 incl. VAT | -80.0% |
| 40'001 - 60'000 Credits | CHF 0.030 incl. VAT | -85.0% |
| 60'001 - ∞ Credits | CHF 0.020 incl. VAT | -90.0% |
Prices are progressive - larger quantities automatically receive higher discounts for corresponding levels.
